Product datasheet · pro.rungiw.xyz
Shenzhen Edifier Technology Co., Ltd. · Model EDF200113 · Consumer Electronics & Drones
The Edifier NeoBuds Pro 2 is a flagship true-wireless ANC earbud launched in October 2023. It pairs a Knowles balanced-armature driver with a 10 mm dynamic driver covering 20 Hz to 40 kHz, and supports LDAC, LHDC, SBC and AAC including up to 192 kHz/24-bit LHDC 5.0 streaming. Edifier's patented Wide-Band Multi-Channel ANC reaches -50 dB depth with 5 kHz bandwidth, backed by 4+4 beam-forming microphones and IP54 durability.
| Driver | Knowles balanced armature + 10 mm dynamic driver |
|---|---|
| Frequency Response | 20 Hz - 40 kHz |
| Sound Pressure Level | 92 +/- 3 dB(A) |
| Audio Codecs | LDAC, LHDC, SBC, AAC |
| Active Noise Cancellation | Up to -50 dB depth, 5 kHz bandwidth |
| Hi-Res Audio | Hi-Res Audio Wireless; up to 192 kHz/24-bit via LHDC 5.0 |
| Microphones | 4 + 4 beam-forming microphones |
|---|
| Bluetooth Version | Bluetooth V5.3 |
|---|---|
| Bluetooth Profiles | A2DP, AVRCP, HFP |
| Charging Port | USB-C |
| Playtime (ANC On) | 4 h earbuds + 12 h charging case |
|---|---|
| Playtime (ANC Off) | 5.5 h earbuds + 16.5 h charging case |
| Charging Time | Approx. 1 h (earbuds); approx. 1 h (case) |
| Earbud Battery | 3.85 V, 55 mAh, 0.212 Wh |
| Case Battery | 3.7 V, 500 mAh, 1.85 Wh |
| IP Rating | IP54 |
|---|---|
| Weight | 5.6 g per earbud; 49.2 g charging case |
Shenzhen Edifier Technology Co., Ltd., Shenzhen, Guangdong · https://www.edifier.com
Founded in 1996 in Beijing and listed on the Shenzhen Stock Exchange under ticker 002351, Edifier designs and manufactures speakers, headphones and true-wireless earbuds. The group owns the STAX, AIRPULSE and HECATE brands and reports distribution in more than 70 countries. Its flagship NeoBuds Pro 2 carries EU and FCC compliance documentation for wireless audio.