Technical datasheet · pro.rungiw.xyz
SinoPro · Model SP-NE-002 · New Energy: EV, Solar & Energy Storage
SP-NE-002 is modular outdoor liquid-cooling LFP battery energy storage system, launched in 2020 and awarded the ees AWARD in 2022. Each unit has a nominal capacity of 372.7 kWh on a 1.69 square metre footprint and is compatible with inverters operating from 600 to 1500 V. It uses liquid-cooling cell-to-pack technology that keeps the temperature difference between cells within 3 degrees Celsius.
| Nominal capacity | 372.7 kWh |
|---|---|
| Cell chemistry | LFP (lithium iron phosphate) |
| Cell capacity | 280 Ah |
| Maximum discharge rate | 1C |
| Cycle life | Up to 10,000 cycles |
| Cooling technology | Integrated frequency-conversion liquid cooling, cell-to-pack (CTP) |
|---|---|
| Cell temperature difference | Within 3 C |
| Operating ambient temperature | 30 C to +55 C |
| Safety test result | UL9540A: no fire, no thermal propagation without fire suppression |
| Deployment track record | 25+ countries, more than 11 GWh (as of end-2021) |
| Compatible inverter DC voltage | 600 - 1500 V |
|---|
| Floor space | 1.69 m2 |
|---|---|
| Ingress protection | IP66 (main components) |
| Installation type | Factory-integrated outdoor cabinet, shipped as a complete unit |
Supplied by SinoPro. Quotations, samples, OEM/ODM, inspection, consolidation shipping and after-sales are handled directly by us. Request pricing and the current technical revision through https://pro.rungiw.xyz/contact.