Product datasheet · pro.rungiw.xyz
Sungrow Power Supply Co., Ltd. · Model SG110CX-P2 · New Energy: EV, Solar & Energy Storage
The SG110CX-P2 is a three-phase multi-MPPT string inverter rated at 110 kW AC output with nine MPPTs and a 1100 V DC maximum input voltage. Sungrow rates maximum efficiency at 98.6% and China efficiency at 98.0%, with IP66 enclosure protection and smart air cooling. The unit is transformerless, supports bifacial modules and includes built-in PID recovery.
| Maximum PV input voltage | 1100 V |
|---|---|
| Rated PV input voltage | 640 V |
| MPPT voltage range | 180 - 1000 V |
| Number of MPPTs | 9 |
| Max input current | 270 A (9 x 30 A) |
| Max DC short-circuit current | 360 A (9 x 40 A) |
| Rated output power | 110 kW |
| Max output power | 121 kW |
| Max output apparent power | 121 kVA |
| Max output current | 183.3 A |
| Rated grid voltage | 3 / N / PE, 230 / 400 V |
| Grid voltage range | 320 - 480 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Power factor | > 0.99 at rated power |
| Maximum efficiency | 98.6% |
|---|---|
| China efficiency | 98.0% |
| Total current waveform distortion | < 3% at rated power |
| Dimensions (W x H x D) | 1020 x 795 x 360 mm |
|---|---|
| Weight | 82 kg |
| Ingress protection | IP66 |
| Cooling method | Smart air cooling |
| Isolation | Transformerless |
| Operating temperature range | -30 to +60 C |
|---|---|
| Max operating altitude | 4000 m (derating above 3000 m) |
| Night-time self-consumption | <= 4 W |
| Surge protection | DC Type II / AC Type II |
| Communication | RS485 / 4G (optional) |
Sungrow Power Supply Co., Ltd., Hefei, Anhui · https://www.sungrowpower.com
Sungrow Power Supply Co., Ltd. is a Hefei-based power electronics manufacturer founded in 1997 that produces PV string inverters, central inverters, energy storage systems and floating PV solutions. Its registered headquarters address is No.1699 Xiyou Rd, High-tech Industry Development Zone, Hefei, Anhui Province. The company supports customers through regional service offices in Europe, the Middle East, the Americas, Australia and Asia.