Technical datasheet · pro.rungiw.xyz
SinoPro · 型号 SP-NE-002 · 新能源:电动车 / 光伏 / 储能
SP-NE-002 是模块化户外液冷磷酸铁锂储能系统,2020 年发布,并于 2022 年获得 ees AWARD 奖。单机标称容量 372.7 kWh,占地面积 1.69 m2,可兼容 600 至 1500 V 的逆变器。采用液冷电芯到电池包(cell-to-pack)技术,可将电芯间温差控制在 3 摄氏度以内。
| 标称容量 | 372.7 kWh |
|---|---|
| 电芯化学体系 | LFP (lithium iron phosphate) |
| 电芯容量 | 280 Ah |
| 最大放电倍率 | 1C |
| 循环寿命 | Up to 10,000 cycles |
| 散热技术 | Integrated frequency-conversion liquid cooling, cell-to-pack (CTP) |
|---|---|
| 电芯温差 | Within 3 C |
| 工作环境温度 | 30 C to +55 C |
| 安全测试结果 | UL9540A: no fire, no thermal propagation without fire suppression |
| 部署实绩 | 25+ countries, more than 11 GWh (as of end-2021) |
| 兼容逆变器直流电压 | 600 - 1500 V |
|---|
| 占地面积 | 1.69 m2 |
|---|---|
| 防护等级 | IP66 (main components) |
| 安装方式 | Factory-integrated outdoor cabinet, shipped as a complete unit |
Supplied by SinoPro. Quotations, samples, OEM/ODM, inspection, consolidation shipping and after-sales are handled directly by us. Request pricing and the current technical revision through https://pro.rungiw.xyz/contact.